A hundred a year, or three a month. Read the number.
Contractor+ is free up to 5 a month, then $49 Pro. Invoice Koi is free up to 100 invoices a year, with uncapped estimates and clients, and one paid plan at $99.99 a year.
Last checked 7 September 2026. US list prices.
Six times the price, for a business six times the size.
Contractor+ is enormous. A CRM, homeowner financing, a marketing site, a price book, a tool library and a punch list, aimed squarely at a contractor running crews.
The catch
Free is five invoices a month, and Pro is $49 a month, which is $588 a year. That is the right price for a business with crews and the wrong one for a person with a van.
Six times the price, for a business six times the size.
Two questions, and they have different answers: what you get for nothing, and what the least you can pay actually buys. Pick one.
A paid tier includes its own free tier, so a mark means available at that price or below. 5 rows go our way, 7 theirs, 9 are the same in both, and 38 are neither or unstated.
| Feature | Invoice Koifree, then $99.99 a year | Contractor+free, 5 a month | Cheaper for a tradesperson |
|---|---|---|---|
| Documents | |||
| Invoices | 100 a year | 5 a month | Level |
| Estimates or quotes | ● | in the 5 | Level |
| Clients | ● | 250 | Level |
| Turn an estimate into an invoice | ● | · | Not stated |
| Recurring invoices | ● | · | Not stated |
| Credit notes | ● | · | Not stated |
| Work orders | – | · | Not stated |
| Change orders | – | · | Not stated |
| Client contracts | – | · | Not stated |
| Document or project templates | ● | · | Not stated |
| Price book of saved items | ● | ○ | Invoice Koi |
| How the document looks | |||
| Your logo on the document | ● | · | Not stated |
| Your brand or accent colour | ● | · | Not stated |
| Choice of templates | ● | · | Not stated |
| No vendor branding on it | ● | ● | Level |
| Rename the field labels | ● | · | Not stated |
| Photos and attachments | ● | · | Not stated |
| Terms and conditions block | ● | · | Not stated |
| Licence and insurance details | – | · | Not stated |
| Your own signature | ● | · | Not stated |
| Client e-signature | ○ | ○ | Level |
| Getting paid | |||
| Accept card payments | – | ○ | Them |
| Bank transfer or ACH | – | ○ | Them |
| Tap to Pay in person | – | · | Not stated |
| Deposits or milestone payments | ○ | · | Not stated |
| Record partial payments | ● | · | Not stated |
| Pass processing fees to the client | – | · | Not stated |
| Tips | – | · | Not stated |
| Automatic payment reminders | ● | · | Not stated |
| Overdue alerts to you | ● | · | Not stated |
| Know the invoice was opened | – | · | Not stated |
| A link the client opens | – | · | Not stated |
| Client statements | ○ | · | Not stated |
| Homeowner financing | – | ○ | Them |
| Lending or capital for you | – | · | Not stated |
| Running the business | |||
| Expense tracking | ● | · | Not stated |
| Receipt scanning | 5 a day | · | Not stated |
| Time tracking | ● | · | Not stated |
| Jobs and job organisation | ● | ○ | Invoice Koi |
| Schedule visits or a calendar | ● | ○ | Invoice Koi |
| Routing or GPS | – | · | Not stated |
| Reports | ● | · | Not stated |
| Export CSV, spreadsheet or PDF | ● | · | Not stated |
| Accounting sync | – | ○ | Them |
| Bank feed import | – | · | Not stated |
| Barcode scanner | – | · | Not stated |
| Leads or a CRM | – | ● | Them |
| Track client activity | ○ | ○ | Level |
| Request client reviews | – | · | Not stated |
| A marketing site for you | – | ○ | Them |
| An AI assistant | 5 a day | 10 credits | Invoice Koi |
| Voice note into an invoice | 5 a day | · | Not stated |
| Read a document and answer on it | 5 a day | – | Invoice Koi |
| Account and scale | |||
| Mobile app | ● | ● | Level |
| Web access | – | ● | Them |
| Sync and backup across devices | books; pictures on Pro | ● | Level |
| Users on the account | 1 user | 1 user | Level |
| More than one business | ● | · | Not stated |
| Priority support | one to two days | · | Not stated |
The same on all eleven of these pages. One price, billed once a year, with no seat maths and no plan above it. Free is one person and their own books, counted at 100 invoices a year and at nothing else. Pro is what leaves the phone: the photographs on a server, the reading, and the paperwork a client signs or opens.
Everything in Free is in Pro too. Pro is sold through the App Store, so the price you are shown is your own country's.
No trial clock, no card, and no invoice with somebody else's name at the bottom of it. If Pro is worth $99.99 a year to you, it will still be there in a month.
iPhone and iPad, iOS 16.4 or later.
Every Contractor+ cell was read from their own pricing page on 7 September 2026, at US list prices in US dollars. Contractor+ is read from its published plan comparison. A blank means they do not name the feature on the page where they ask for money, and we count that as not included rather than guessing in our own favour. Processing rates appear only where the vendor is itself the processor: read a missing rate as unstated, never as free. If we have a line wrong, tell us and we will change it.
Contractor+ and every other name and logo on this page belong to their owners. They are here to say which product is being compared, which is the only reason a comparison may use them, and nothing here is endorsed by or affiliated with them.