A hundred a year, or three a month. Read the number.
Bookipi is free up to 3 a month, then $7.60 Starter. Invoice Koi is free up to 100 invoices a year, with uncapped estimates and clients, and one paid plan at $99.99 a year.
Last checked 7 September 2026. US list prices.
Bookipi gives away more of the app. Invoice Koi gives away more of the year.
Bookipi is a genuinely good free app and this is the closest comparison on the list. It gives away card payments, Tap to Pay, client contracts and e-signature, which is more than Invoice Koi gives away, and it is honest about being free.
The catch
Three documents a month. That is the whole of the free tier, and three is a slow week rather than a slow month for most of the trades this app is for.
Bookipi gives away more of the app. Invoice Koi gives away more of the year.
Two questions, and they have different answers: what you get for nothing, and what the least you can pay actually buys. Pick one.
A paid tier includes its own free tier, so a mark means available at that price or below. 1 rows go our way, 7 theirs, 20 are the same in both, and 31 are neither or unstated.
| Feature | Invoice Koifree, then $99.99 a year | Bookipifree, 3 a month | Cheaper for a tradesperson |
|---|---|---|---|
| Documents | |||
| Invoices | 100 a year | 3 a month | Level |
| Estimates or quotes | ● | ● | Level |
| Clients | ● | · | Not stated |
| Turn an estimate into an invoice | ● | ● | Level |
| Recurring invoices | ● | ● | Level |
| Credit notes | ● | ● | Level |
| Work orders | – | · | Not stated |
| Change orders | – | · | Not stated |
| Client contracts | – | ● | Them |
| Document or project templates | ● | ● | Level |
| Price book of saved items | ● | · | Not stated |
| How the document looks | |||
| Your logo on the document | ● | ● | Level |
| Your brand or accent colour | ● | ● | Level |
| Choice of templates | ● | ● | Level |
| No vendor branding on it | ● | ● | Level |
| Rename the field labels | ● | · | Not stated |
| Photos and attachments | ● | · | Not stated |
| Terms and conditions block | ● | · | Not stated |
| Licence and insurance details | – | · | Not stated |
| Your own signature | ● | ● | Level |
| Client e-signature | ○ | 3 a month | Them |
| Getting paid | |||
| Accept card payments | – | ● | Them |
| Bank transfer or ACH | – | · | Not stated |
| Tap to Pay in person | – | ● | Them |
| Deposits or milestone payments | ○ | ● | Them |
| Record partial payments | ● | · | Not stated |
| Pass processing fees to the client | – | · | Not stated |
| Tips | – | · | Not stated |
| Automatic payment reminders | ● | ● | Level |
| Overdue alerts to you | ● | ● | Level |
| Know the invoice was opened | – | · | Not stated |
| A link the client opens | – | · | Not stated |
| Client statements | ○ | · | Not stated |
| Homeowner financing | – | · | Not stated |
| Lending or capital for you | – | · | Not stated |
| Running the business | |||
| Expense tracking | ● | · | Not stated |
| Receipt scanning | 5 a day | · | Not stated |
| Time tracking | ● | · | Not stated |
| Jobs and job organisation | ● | ● | Level |
| Schedule visits or a calendar | ● | ● | Level |
| Routing or GPS | – | · | Not stated |
| Reports | ● | · | Not stated |
| Export CSV, spreadsheet or PDF | ● | ● | Level |
| Accounting sync | – | · | Not stated |
| Bank feed import | – | · | Not stated |
| Barcode scanner | – | · | Not stated |
| Leads or a CRM | – | · | Not stated |
| Track client activity | ○ | · | Not stated |
| Request client reviews | – | · | Not stated |
| A marketing site for you | – | ● | Them |
| An AI assistant | 5 a day | ● | Level |
| Voice note into an invoice | 5 a day | · | Not stated |
| Read a document and answer on it | 5 a day | – | Invoice Koi |
| Account and scale | |||
| Mobile app | ● | ● | Level |
| Web access | – | ● | Them |
| Sync and backup across devices | books; pictures on Pro | ● | Level |
| Users on the account | 1 user | ● | Level |
| More than one business | ● | · | Not stated |
| Priority support | one to two days | · | Not stated |
The same on all eleven of these pages. One price, billed once a year, with no seat maths and no plan above it. Free is one person and their own books, counted at 100 invoices a year and at nothing else. Pro is what leaves the phone: the photographs on a server, the reading, and the paperwork a client signs or opens.
Everything in Free is in Pro too. Pro is sold through the App Store, so the price you are shown is your own country's.
No trial clock, no card, and no invoice with somebody else's name at the bottom of it. If Pro is worth $99.99 a year to you, it will still be there in a month.
iPhone and iPad, iOS 16.4 or later.
Every Bookipi cell was read from their own pricing page on 7 September 2026, at US list prices in US dollars. Bookipi is read from its published plan comparison. A blank means they do not name the feature on the page where they ask for money, and we count that as not included rather than guessing in our own favour. Processing rates appear only where the vendor is itself the processor: read a missing rate as unstated, never as free. If we have a line wrong, tell us and we will change it.
Bookipi and every other name and logo on this page belong to their owners. They are here to say which product is being compared, which is the only reason a comparison may use them, and nothing here is endorsed by or affiliated with them.