Free is never the whole price.
Square Invoices gives away invoicing with no cap on it, and charges $20 Plus for the rest. Invoice Koi is free for a hundred invoices a year, with uncapped estimates and clients, and one paid plan at $99.99 a year.
Last checked 7 September 2026. US list prices.
The invoice is free because the payment is not.
Square Invoices is free and the payments are the best on this list. Tap to Pay on the phone you already have, a link the client opens, contracts and milestone payments, from a company whose entire business is taking payments.
The catch
That is the business. The invoicing is free because the card rate is where the money is, and the parts that are not payments are thin: no expense tracking, no receipt scanning, no time tracking.
The invoice is free because the payment is not.
Two questions, and they have different answers: what you get for nothing, and what the least you can pay actually buys. Pick one.
A paid tier includes its own free tier, so a mark means available at that price or below. 6 rows go our way, 6 theirs, 10 are the same in both, and 37 are neither or unstated.
| Feature | Invoice Koifree, then $99.99 a year | Square Invoicesfree | Cheaper for a tradesperson |
|---|---|---|---|
| Documents | |||
| Invoices | 100 a year | ● | Level |
| Estimates or quotes | ● | ● | Level |
| Clients | ● | · | Not stated |
| Turn an estimate into an invoice | ● | ● | Level |
| Recurring invoices | ● | ● | Level |
| Credit notes | ● | · | Not stated |
| Work orders | – | · | Not stated |
| Change orders | – | · | Not stated |
| Client contracts | – | ● | Them |
| Document or project templates | ● | ○ | Invoice Koi |
| Price book of saved items | ● | · | Not stated |
| How the document looks | |||
| Your logo on the document | ● | · | Not stated |
| Your brand or accent colour | ● | · | Not stated |
| Choice of templates | ● | ○ | Invoice Koi |
| No vendor branding on it | ● | ● | Level |
| Rename the field labels | ● | · | Not stated |
| Photos and attachments | ● | · | Not stated |
| Terms and conditions block | ● | · | Not stated |
| Licence and insurance details | – | · | Not stated |
| Your own signature | ● | · | Not stated |
| Client e-signature | ○ | · | Not stated |
| Getting paid | |||
| Accept card payments | – | 3.3% + 30c | Them |
| Bank transfer or ACH | – | 1%, $1 min | Them |
| Tap to Pay in person | – | 2.6% + 10c | Them |
| Deposits or milestone payments | ○ | ○ | Level |
| Record partial payments | ● | · | Not stated |
| Pass processing fees to the client | – | · | Not stated |
| Tips | – | · | Not stated |
| Automatic payment reminders | ● | · | Not stated |
| Overdue alerts to you | ● | · | Not stated |
| Know the invoice was opened | – | · | Not stated |
| A link the client opens | – | ● | Them |
| Client statements | ○ | · | Not stated |
| Homeowner financing | – | · | Not stated |
| Lending or capital for you | – | · | Not stated |
| Running the business | |||
| Expense tracking | ● | – | Invoice Koi |
| Receipt scanning | 5 a day | – | Invoice Koi |
| Time tracking | ● | – | Invoice Koi |
| Jobs and job organisation | ● | ● | Level |
| Schedule visits or a calendar | ● | · | Not stated |
| Routing or GPS | – | – | Neither |
| Reports | ● | · | Not stated |
| Export CSV, spreadsheet or PDF | ● | · | Not stated |
| Accounting sync | – | · | Not stated |
| Bank feed import | – | · | Not stated |
| Barcode scanner | – | · | Not stated |
| Leads or a CRM | – | · | Not stated |
| Track client activity | ○ | · | Not stated |
| Request client reviews | – | · | Not stated |
| A marketing site for you | – | · | Not stated |
| An AI assistant | 5 a day | · | Not stated |
| Voice note into an invoice | 5 a day | · | Not stated |
| Read a document and answer on it | 5 a day | – | Invoice Koi |
| Account and scale | |||
| Mobile app | ● | ● | Level |
| Web access | – | ● | Them |
| Sync and backup across devices | books; pictures on Pro | ● | Level |
| Users on the account | 1 user | ● | Level |
| More than one business | ● | · | Not stated |
| Priority support | one to two days | · | Not stated |
The same on all eleven of these pages. One price, billed once a year, with no seat maths and no plan above it. Free is one person and their own books, counted at 100 invoices a year and at nothing else. Pro is what leaves the phone: the photographs on a server, the reading, and the paperwork a client signs or opens.
Everything in Free is in Pro too. Pro is sold through the App Store, so the price you are shown is your own country's.
No trial clock, no card, and no invoice with somebody else's name at the bottom of it. If Pro is worth $99.99 a year to you, it will still be there in a month.
iPhone and iPad, iOS 16.4 or later.
Every Square Invoices cell was read from their own pricing page on 7 September 2026, at US list prices in US dollars. Square Invoices is read from its published plan comparison. A blank means they do not name the feature on the page where they ask for money, and we count that as not included rather than guessing in our own favour. Processing rates appear only where the vendor is itself the processor: read a missing rate as unstated, never as free. If we have a line wrong, tell us and we will change it.
Square Invoices and every other name and logo on this page belong to their owners. They are here to say which product is being compared, which is the only reason a comparison may use them, and nothing here is endorsed by or affiliated with them.