You should not have to pay to find out.
Invoice Fly starts at $8.25 a month, with no free plan behind it. Invoice Koi is free for a hundred invoices a year, with 33 of the 59 features compared here in the free app, and one paid plan at $99.99 a year.
Last checked 7 September 2026. US list prices.
The same price, and only one of them lets you find out first.
Invoice Fly is the closest thing on this list to what Invoice Koi is trying to be. It is a proper trades invoicing app, it looks right, it takes card payments, and it handles tips.
The catch
It will not make you a single invoice until you have handed over a card. There is no free plan and no free tier, so the first thing it asks you for is money, before you know whether it suits the way you work.
The same price, and only one of them lets you find out first.
Two questions, and they have different answers: what you get for nothing, and what the least you can pay actually buys. Pick one.
A paid tier includes its own free tier, so a mark means available at that price or below. 12 rows go our way, 7 theirs, 19 are the same in both, and 21 are neither or unstated.
| Feature | Invoice Koifree, then $99.99 a year | Invoice Flyno free plan | Cheaper for a tradesperson |
|---|---|---|---|
| Documents | |||
| Invoices | 100 a year | ○ | Invoice Koi |
| Estimates or quotes | ● | ● | Level |
| Clients | ● | ● | Level |
| Turn an estimate into an invoice | ● | ● | Level |
| Recurring invoices | ● | ○ | Invoice Koi |
| Credit notes | ● | · | Not stated |
| Work orders | – | · | Not stated |
| Change orders | – | · | Not stated |
| Client contracts | – | · | Not stated |
| Document or project templates | ● | ○ | Invoice Koi |
| Price book of saved items | ● | ● | Level |
| How the document looks | |||
| Your logo on the document | ● | ● | Level |
| Your brand or accent colour | ● | ○ | Invoice Koi |
| Choice of templates | ● | ○ | Invoice Koi |
| No vendor branding on it | ● | ● | Level |
| Rename the field labels | ● | ○ | Invoice Koi |
| Photos and attachments | ● | · | Not stated |
| Terms and conditions block | ● | ● | Level |
| Licence and insurance details | – | · | Not stated |
| Your own signature | ● | ● | Level |
| Client e-signature | ○ | ● | Them |
| Getting paid | |||
| Accept card payments | – | ● | Them |
| Bank transfer or ACH | – | · | Not stated |
| Tap to Pay in person | – | · | Not stated |
| Deposits or milestone payments | ○ | ● | Them |
| Record partial payments | ● | ● | Level |
| Pass processing fees to the client | – | · | Not stated |
| Tips | – | ● | Them |
| Automatic payment reminders | ● | ● | Level |
| Overdue alerts to you | ● | ● | Level |
| Know the invoice was opened | – | · | Not stated |
| A link the client opens | – | – | Neither |
| Client statements | ○ | ● | Them |
| Homeowner financing | – | · | Not stated |
| Lending or capital for you | – | · | Not stated |
| Running the business | |||
| Expense tracking | ● | ● | Level |
| Receipt scanning | 5 a day | ● | Level |
| Time tracking | ● | ● | Level |
| Jobs and job organisation | ● | ○ | Invoice Koi |
| Schedule visits or a calendar | ● | ○ | Invoice Koi |
| Routing or GPS | – | – | Neither |
| Reports | ● | ● | Level |
| Export CSV, spreadsheet or PDF | ● | ● | Level |
| Accounting sync | – | – | Neither |
| Bank feed import | – | – | Neither |
| Barcode scanner | – | · | Not stated |
| Leads or a CRM | – | – | Neither |
| Track client activity | ○ | ● | Them |
| Request client reviews | – | · | Not stated |
| A marketing site for you | – | – | Neither |
| An AI assistant | 5 a day | ○ | Invoice Koi |
| Voice note into an invoice | 5 a day | ○ | Invoice Koi |
| Read a document and answer on it | 5 a day | ○ | Invoice Koi |
| Account and scale | |||
| Mobile app | ● | ● | Level |
| Web access | – | ● | Them |
| Sync and backup across devices | books; pictures on Pro | ● | Level |
| Users on the account | 1 user | ○ | Invoice Koi |
| More than one business | ● | ● | Level |
| Priority support | one to two days | · | Not stated |
The same on all eleven of these pages. One price, billed once a year, with no seat maths and no plan above it. Free is one person and their own books, counted at 100 invoices a year and at nothing else. Pro is what leaves the phone: the photographs on a server, the reading, and the paperwork a client signs or opens.
Everything in Free is in Pro too. Pro is sold through the App Store, so the price you are shown is your own country's.
No trial clock, no card, and no invoice with somebody else's name at the bottom of it. If Pro is worth $99.99 a year to you, it will still be there in a month.
iPhone and iPad, iOS 16.4 or later.
Every Invoice Fly cell was read from their own pricing page on 7 September 2026, at US list prices in US dollars. Invoice Fly publishes no free plan and no feature grid, so its column comes from a first-hand teardown of the app rather than from a pricing page. A blank means they do not name the feature on the page where they ask for money, and we count that as not included rather than guessing in our own favour. Processing rates appear only where the vendor is itself the processor: read a missing rate as unstated, never as free. If we have a line wrong, tell us and we will change it.
Invoice Fly and every other name and logo on this page belong to their owners. They are here to say which product is being compared, which is the only reason a comparison may use them, and nothing here is endorsed by or affiliated with them.