You should not have to pay to find out.
Jobber starts at $29 Core, with no free plan behind it. Invoice Koi is free for a hundred invoices a year, with 33 of the 59 features compared here in the free app, and one paid plan at $99.99 a year.
Last checked 7 September 2026. US list prices.
Jobber runs a company. Invoice Koi bills for a day's work.
Jobber is the most capable thing on this list by a distance. Scheduling, routing, a client hub, quotes, invoices, payments, a booking page and a website, built for a field service business with people out in vans.
The catch
Core is the first of four plans, and time tracking, expense tracking and job costing all start a plan above it. Every extra user is another $29. It is a business system, and it is priced and shaped like one.
Jobber runs a company. Invoice Koi bills for a day's work.
Two questions, and they have different answers: what you get for nothing, and what the least you can pay actually buys. Pick one.
A paid tier includes its own free tier, so a mark means available at that price or below. 28 rows go our way, 16 theirs, 5 are the same in both, and 10 are neither or unstated.
| Feature | Invoice Koifree, then $99.99 a year | Jobber$29 Core | Cheaper for a tradesperson |
|---|---|---|---|
| Documents | |||
| Invoices | 100 a year | ○ | Invoice Koi |
| Estimates or quotes | ● | ○ | Invoice Koi |
| Clients | ● | ○ | Invoice Koi |
| Turn an estimate into an invoice | ● | ○ | Invoice Koi |
| Recurring invoices | ● | ○ | Invoice Koi |
| Credit notes | ● | · | Not stated |
| Work orders | – | ○ | Them |
| Change orders | – | ○ | Them |
| Client contracts | – | ○ | Them |
| Document or project templates | ● | ○ | Invoice Koi |
| Price book of saved items | ● | ○ | Invoice Koi |
| How the document looks | |||
| Your logo on the document | ● | ○ | Invoice Koi |
| Your brand or accent colour | ● | ○ | Invoice Koi |
| Choice of templates | ● | ○ | Invoice Koi |
| No vendor branding on it | ● | ● | Level |
| Rename the field labels | ● | ○ | Invoice Koi |
| Photos and attachments | ● | ○ | Invoice Koi |
| Terms and conditions block | ● | · | Not stated |
| Licence and insurance details | – | · | Not stated |
| Your own signature | ● | · | Not stated |
| Client e-signature | ○ | ○ | Level |
| Getting paid | |||
| Accept card payments | – | 2.9% + 30c | Them |
| Bank transfer or ACH | – | 1% | Them |
| Tap to Pay in person | – | 2.7% + 30c | Them |
| Deposits or milestone payments | ○ | ○ | Level |
| Record partial payments | ● | ○ | Invoice Koi |
| Pass processing fees to the client | – | · | Not stated |
| Tips | – | ○ | Them |
| Automatic payment reminders | ● | ○ | Invoice Koi |
| Overdue alerts to you | ● | ○ | Invoice Koi |
| Know the invoice was opened | – | ○ | Them |
| A link the client opens | – | ○ | Them |
| Client statements | ○ | · | Not stated |
| Homeowner financing | – | · | Not stated |
| Lending or capital for you | – | ○ | Them |
| Running the business | |||
| Expense tracking | ● | ▲ | Invoice Koi |
| Receipt scanning | 5 a day | ○ | Invoice Koi |
| Time tracking | ● | ▲ | Invoice Koi |
| Jobs and job organisation | ● | ○ | Invoice Koi |
| Schedule visits or a calendar | ● | ○ | Invoice Koi |
| Routing or GPS | – | ○ | Them |
| Reports | ● | ○ | Invoice Koi |
| Export CSV, spreadsheet or PDF | ● | ○ | Invoice Koi |
| Accounting sync | – | ○ | Them |
| Bank feed import | – | · | Not stated |
| Barcode scanner | – | · | Not stated |
| Leads or a CRM | – | ○ | Them |
| Track client activity | ○ | ○ | Level |
| Request client reviews | – | ▲ | Them |
| A marketing site for you | – | ○ | Them |
| An AI assistant | 5 a day | ○ | Invoice Koi |
| Voice note into an invoice | 5 a day | ○ | Invoice Koi |
| Read a document and answer on it | 5 a day | – | Invoice Koi |
| Account and scale | |||
| Mobile app | ● | ○ | Invoice Koi |
| Web access | – | ○ | Them |
| Sync and backup across devices | books; pictures on Pro | ○ | Invoice Koi |
| Users on the account | 1 user | 1, +$29 ea | Invoice Koi |
| More than one business | ● | · | Not stated |
| Priority support | one to two days | ○ | Level |
The same on all eleven of these pages. One price, billed once a year, with no seat maths and no plan above it. Free is one person and their own books, counted at 100 invoices a year and at nothing else. Pro is what leaves the phone: the photographs on a server, the reading, and the paperwork a client signs or opens.
Everything in Free is in Pro too. Pro is sold through the App Store, so the price you are shown is your own country's.
No trial clock, no card, and no invoice with somebody else's name at the bottom of it. If Pro is worth $99.99 a year to you, it will still be there in a month.
iPhone and iPad, iOS 16.4 or later.
Every Jobber cell was read from their own pricing page on 7 September 2026, at US list prices in US dollars. Jobber is read from its published plan comparison, at the annual-billing price. Core is the cheapest of four plans and a good deal sits above it: time tracking, expense tracking and job costing all start at Connect, and review requests are part of a $99 a month Marketing Suite add-on. Additional users are $29 each on every plan. A blank means they do not name the feature on the page where they ask for money, and we count that as not included rather than guessing in our own favour. Processing rates appear only where the vendor is itself the processor: read a missing rate as unstated, never as free. If we have a line wrong, tell us and we will change it.
Jobber and every other name and logo on this page belong to their owners. They are here to say which product is being compared, which is the only reason a comparison may use them, and nothing here is endorsed by or affiliated with them.