A hundred a year, or three a month. Read the number.
Zoho Invoice is free until 500 invoices a year, two users and a thousand clients, and it prints its own name at the foot of your document. Invoice Koi is free for a hundred invoices a year, with nothing counted but the invoices and your own name at the foot of them.
Last checked 7 September 2026. US list prices.
Free until it is not, and then it is somebody else's product.
Zoho Invoice is free, properly free, and it is the most complete free tier here: client portal, card payments, bank transfer, accounting sync, expenses, time and projects, without a price on any of it.
The catch
It ends. Five hundred invoices a year, two users, three projects, a thousand clients, and Zoho's own name printed at the foot of every document you send. What comes after is not a tier, it is a different product at $20 a month.
Free until it is not, and then it is somebody else's product.
Two questions, and they have different answers: what you get for nothing, and what the least you can pay actually buys. Pick one.
A paid tier includes its own free tier, so a mark means available at that price or below. 2 rows go our way, 8 theirs, 21 are the same in both, and 28 are neither or unstated.
| Feature | Invoice Koifree, then $99.99 a year | Zoho Invoicefree, 500 a year | Cheaper for a tradesperson |
|---|---|---|---|
| Documents | |||
| Invoices | 100 a year | 500 a year | Level |
| Estimates or quotes | ● | ● | Level |
| Clients | ● | 1,000 | Level |
| Turn an estimate into an invoice | ● | ● | Level |
| Recurring invoices | ● | ● | Level |
| Credit notes | ● | · | Not stated |
| Work orders | – | · | Not stated |
| Change orders | – | · | Not stated |
| Client contracts | – | · | Not stated |
| Document or project templates | ● | ● | Level |
| Price book of saved items | ● | ● | Level |
| How the document looks | |||
| Your logo on the document | ● | ● | Level |
| Your brand or accent colour | ● | ● | Level |
| Choice of templates | ● | ● | Level |
| No vendor branding on it | ● | – | Invoice Koi |
| Rename the field labels | ● | · | Not stated |
| Photos and attachments | ● | · | Not stated |
| Terms and conditions block | ● | · | Not stated |
| Licence and insurance details | – | · | Not stated |
| Your own signature | ● | · | Not stated |
| Client e-signature | ○ | · | Not stated |
| Getting paid | |||
| Accept card payments | – | ● | Them |
| Bank transfer or ACH | – | ● | Them |
| Tap to Pay in person | – | · | Not stated |
| Deposits or milestone payments | ○ | · | Not stated |
| Record partial payments | ● | ● | Level |
| Pass processing fees to the client | – | · | Not stated |
| Tips | – | · | Not stated |
| Automatic payment reminders | ● | ● | Level |
| Overdue alerts to you | ● | · | Not stated |
| Know the invoice was opened | – | · | Not stated |
| A link the client opens | – | ● | Them |
| Client statements | ○ | ● | Them |
| Homeowner financing | – | · | Not stated |
| Lending or capital for you | – | · | Not stated |
| Running the business | |||
| Expense tracking | ● | ● | Level |
| Receipt scanning | 5 a day | · | Not stated |
| Time tracking | ● | ● | Level |
| Jobs and job organisation | ● | 3 projects | Level |
| Schedule visits or a calendar | ● | ● | Level |
| Routing or GPS | – | – | Neither |
| Reports | ● | ● | Level |
| Export CSV, spreadsheet or PDF | ● | ● | Level |
| Accounting sync | – | ● | Them |
| Bank feed import | – | · | Not stated |
| Barcode scanner | – | · | Not stated |
| Leads or a CRM | – | ● | Them |
| Track client activity | ○ | ● | Them |
| Request client reviews | – | · | Not stated |
| A marketing site for you | – | · | Not stated |
| An AI assistant | 5 a day | · | Not stated |
| Voice note into an invoice | 5 a day | · | Not stated |
| Read a document and answer on it | 5 a day | – | Invoice Koi |
| Account and scale | |||
| Mobile app | ● | ● | Level |
| Web access | – | ● | Them |
| Sync and backup across devices | books; pictures on Pro | ● | Level |
| Users on the account | 1 user | 2 users | Level |
| More than one business | ● | · | Not stated |
| Priority support | one to two days | · | Not stated |
The same on all eleven of these pages. One price, billed once a year, with no seat maths and no plan above it. Free is one person and their own books, counted at 100 invoices a year and at nothing else. Pro is what leaves the phone: the photographs on a server, the reading, and the paperwork a client signs or opens.
Everything in Free is in Pro too. Pro is sold through the App Store, so the price you are shown is your own country's.
No trial clock, no card, and no invoice with somebody else's name at the bottom of it. If Pro is worth $99.99 a year to you, it will still be there in a month.
iPhone and iPad, iOS 16.4 or later.
Every Zoho Invoice cell was read from their own pricing page on 7 September 2026, at US list prices in US dollars. Zoho Invoice has no paid plan of its own, which reads as generosity until you reach the end of it. The free tier is capped at 500 invoices a year, two users, three projects and a thousand clients, and it prints Zoho's own name at the foot of the document. Past any of those the upgrade is not a tier, it is a different product: Zoho Books at $20 a month, or Zoho Billing. So the price beside it here is the one a business pays on the day it outgrows the free one, which is the number worth comparing. A blank means they do not name the feature on the page where they ask for money, and we count that as not included rather than guessing in our own favour. Processing rates appear only where the vendor is itself the processor: read a missing rate as unstated, never as free. If we have a line wrong, tell us and we will change it.
Zoho Invoice and every other name and logo on this page belong to their owners. They are here to say which product is being compared, which is the only reason a comparison may use them, and nothing here is endorsed by or affiliated with them.